Plans & pricing
Legal knowledge, on your terms.
| Developer Trial | Independent Dev License | Startup Dev License * | Enterprise Dev License & Discount | |
|---|---|---|---|---|
| Monthly Fee | Free | $49/mo | $999/mo | Contact Us |
| Credits Included | NA | 650credits per month | 12,500credits per month | 60,000credits per month |
| Credit Usage | ||||
| Compliance Check(requires beta access) | 1,000 calls | 4 creditsper 1,000 calls | 3 creditsper 1,000 calls | 2 creditsper 1,000 calls |
| Case Treatment Summary | 10 calls | 5 credits | 3 credits | 3 credits |
| Case Treatment Details (credits per page) | 10 pages | 3 credits | 2 credits | 2 credits |
| Fast Legal Search, Document Retrieval, Document Validation | 100 calls of each | 3 credits | 2 credits | 2 credits |
| Agentic Legal Search | 10 calls | 12 credits | 10 credits | 10 credits |
| Focused Research, Drafting, Concise Review | 10 calls of each | 12 credits | 10 credits | 10 credits |
| Broad Research, In-Depth Review | 5 calls of each | 24 credits | 20 credits | 20 credits |
| Credit Packs | ||||
| Additional Credit Packs | NA | $15for 300 credits | $15for 300 credits | Contact Us |
| Get Started | Start Free Trial | Start Free Trial | Contact Us | |
* The Startup subscription provides full access for companies with less than $5M in annual revenues.
| Free Trial | Basic | Pro | |
|---|---|---|---|
| Monthly Fee | Free | $49/mo | $99/mo |
| Credits Included | 200credits | 700credits per month | 1,500credits per month |
| Workload Type | Limited | Light | Heavy |
| Legal Search | |||
| Case, Law, and Regulation Summaries | |||
| Case Treatment Summary and Details | |||
| Legal Review | |||
| Legal and Policy Drafting | |||
| Overage | |||
| Additional Credit Purchase | NA | $15for 300 credits | $15for 300 credits |
| Get Started | Start Trial | Start Trial | |